Ferienhaus Höfer

Info
Holiday Home #704
26553, , Deutschland, Ostfriesland ,Dornumersiel.
Vacation, hiking vacation, Beach, Single Vacation, sport holiday
Equipment
Shower, WC
Balcony/Terrace, Garden, Carport, Garage, Barbecue Spot, beach chair
Baby Utilities, Separate entrance
Refrigerator, Dishwasher, Dishes, Electric cooker, Deep-Freezer, Microwave, Water heater, Coffeemaker, Toaster, egg cooker, Silverware, Drinking glasses
Radio, Hi-Fi System, Washing-maschine, Bicycles, TV, DVD-Player , drier, Sonnenliegen, Wlan, vacuum cleaner, crib, garden furniture
seniors-accessible, Children, low-allergen environment
Surroundings
Coach Ride, Bicycle rental, Horse-riding, Boat Rental, Sailing, Tennis, surfing, fishing
Norden (12 Kilometer)
Esens (12 Kilometer)
in 600 Kilometer
Price
Price calculator
Season prices
per Night for Object
per Night for Object
Additional costs
Contact
deutsch
0671 33105
Allocation calendar for year 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Felder mit sind zwingend auszufüllen.