Wohlfühldomizil Kiebitzstieg 22 Dorum Neufeld

Info
Holiday Apartment #1374
27639, , Deutschland, Region Cuxhaven ,Dorum-Neufeld.
Vacation, Vacation with dog, hiking vacation, Beach, Single Vacation, City and Culture Vaction, sport holiday
Equipment
Shower, WC
Balcony/Terrace, Garden, Carport, Barbecue Spot
Baby Utilities, Separate entrance, central heating
Refrigerator, Dishes, Electric cooker, Deep-Freezer, Microwave, Water heater, Coffeemaker, Toaster, egg cooker, Silverware, Drinking glasses
Radio, Hi-Fi System, Washing-maschine, Bedclothes, TV, DVD-Player , Towels, Wlan, vacuum cleaner, crib, garden furniture
Cleaning Staff
seniors-accessible, Children, Pets, long-term rent
Surroundings
Coach Ride, Bicycle rental, Selling self-created Products
Bahnhof Dorum (7.60 Kilometer)
in 0.30 Kilometer
Price
Price calculator
Season prices
per Week for Object
per Week for Object
per Week for Object
Additional costs
Contact
deutsch, englisch
Allocation calendar for year 2023
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Felder mit sind zwingend auszufüllen.